Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Gonzales County Water Supply Corporation Water Rates
Water Meter Fee Schedule | |||
Lue's per Meter Size Meter Installation Fee | |||
Meter Size | LUE | Fee/LUE | Fee |
5/8" | 1 | $4,500.00 | $4,500.00 |
1" | 2.5 | $7,500.00 | $7,500.00 |
1.5" | 5 | $14,000.00 | $14,000.00 |
2" | 8 | $21,800.00 | $21,800.00 |
3" | 16 | on request | |
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$38.50 Zero Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-20,000 | $3.50/1,000 |
20,000-100,000 | $3.60/1,000 |
100,000-250,000 | $3.70/1,000 |
250,000-500,000 | $3.80/1,000 |
500,000 and above | $4.00/1000 |
Our water meters are read each month by a drive-by system. Please contact our office for any additional information.
Full 3/4" Meter
Monthly Minimum: Water Included w/ Minimum Bill: |
$73.50 Zero Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-20,000 | $3.50/1,000 |
20,000-100,000 | $3.60/1,000 |
100,000-250,000 | $3.70/1,000 |
250,000-500,000 | $3.80/1,000 |
500,000 and above | $4.00/1,000 |
1" Meter
Monthly Minimum: Water Included w/ Minimum Bill: |
$108.50 Zero Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-20,000 | $3.50/1,000 |
20,000-100,000 | $3.60/1,000 |
100,000-250,000 | $3.70/1,000 |
250,000-500,000 | $3.80/1,000 |
500,000 and above | $4.00/1000 |
1 1/2" Meter
Monthly Minimum: Water Included w/ Minimum Bill: |
$216.50 Zero Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-20,000 | $3.50/1,000 |
20,000-100,000 | $3.60/1,000 |
100,000-250,000 | $3.70/1,000 |
250,000-500,000 | $3.80/1,000 |
500,000 and above | $4.00/1,000 |
2" Meter
Monthly Minimum: Water Included w/ Minimum Bill: |
$286.50 Zero Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-20,000 | $3.50/1,000 |
20,000-100,000 | $3.60/1,000 |
100,000-250,000 | $3.70/1,000 |
250,000-500,000 | $3.80/1,000 |
500,000 and above | $4.00/1000 |